TF2 key crypto exchange

TF2 Key Price History

Explore anonymized daily buy and sell prices from completed tf2cart trades. This is first-party transaction data, not a copied market-price feed.

tf2cart is independent and is not affiliated with Valve or Steam. Steam sign-in uses official Steam OpenID on steamcommunity.com; tf2cart never asks for your Steam password.

Open exchange
First-party completed trades

Latest price-history days

90-day anonymized history
DateBuy averageSell averageKeys
2026-07-16 $1.629 $1.62 1210
2026-07-15 $1.627 $1.625 3436
2026-07-14 $1.625 $1.62 1274
2026-07-13 $1.627 $1.617 2704
2026-07-12 $1.635 $1.625 3254
2026-07-11 $1.63 $1.629 3134
2026-07-10 $1.625 $1.62 180
2026-07-09 $1.625 $1.62 6084
2026-07-08 $1.625 $1.62 4098
2026-07-07 $1.625 $1.62 2771
2026-07-06 $1.625 $1.61 816
2026-07-05 $1.628 $1.62 1346
2026-07-04 $1.625 $1.619 2395
2026-07-03 $1.624 $1.61 608
2026-07-02 $1.62 $1.613 1200
2026-07-01 $1.624 $1.615 1476
2026-06-30 $1.62 $1.612 2305
2026-06-29 $1.625 $1.619 3987
2026-06-28 $1.633 $1.625 1672
2026-06-26 $1.615 $1.605 1222
2026-06-25 $1.61 $1.6 511
2026-06-24 $1.605 -- 1326
2026-06-23 $1.605 $1.6 3888
2026-06-22 $1.61 $1.6 732
2026-06-21 -- $1.6 57
2026-06-20 $1.61 $1.6 1235
2026-06-19 $1.61 $1.591 271
2026-06-18 $1.61 $1.6 703
2026-06-17 $1.61 -- 1058
2026-06-15 $1.64 $1.61 4

Prices are daily averages weighted by the number of keys. Dates without completed trades are omitted.

How the history is calculated

Each daily price is weighted by the number of keys in completed tf2cart trades. Cancelled, failed, pending, admin-only, and unpaid orders are excluded. Dates without completed trades are omitted.

How to interpret it

Buy is what customers paid tf2cart per key. Sell is what tf2cart credited customers per key. Historical prices describe completed trades and do not promise a future quote.

Update methodology

The public endpoint reads the previous 90 days and caches the anonymized aggregate for five minutes. The page keeps the last build-time snapshot if a refresh fails.